Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
853.9 | 0.00% | -118.29% | -7.79% | 565.18% | 740.00% | 753.93% | 753.93% | 350239.91 USD | 282142.91 USD | 3 | 212 | 1 | 83 | 0.00 USD | 0.00 USD | 206 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1378 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.3 | 0.00% | -0.19% | 3.74% | 27.31% | 23.87% | 25.07% | 93.27% | 176640.08 USD | 172504.21 USD | 6 | 24 | 2 | 7 | 0.00 USD | 0.00 USD | 1091 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 0.00% | -0.98% | 0.99% | -1.74% | -2.13% | -1.54% | 85.72% | 193604.91 USD | 172982.33 USD | 6 | 199 | 4 | 3 | +5.65 USD | +5.65 USD | 1129 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.3 | 0.00% | 1.92% | -4.15% | 15.37% | 11.93% | 13.12% | 81.31% | 168921.24 USD | 162594.59 USD | 6 | 33 | 3 | 4 | 0.00 USD | 0.00 USD | 1091 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
159.8 | 0.53% | 8.04% | 12.66% | 47.00% | 59.78% | 59.78% | 59.78% | 120447.57 USD | 187574.35 USD | 6 | 26 | 0 | 1 | 0.00 USD | +350.07 USD | 1157 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
159.0 | 0.52% | 8.00% | 12.59% | 46.75% | 59.02% | 59.02% | 59.02% | 120670.52 USD | 187728.78 USD | 6 | 26 | 0 | 1 | 0.00 USD | -34.17 USD | 1157 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.9 | 0.00% | 1.15% | -0.44% | 6.44% | 42.90% | 42.90% | 42.90% | 187072.92 USD | 183531.95 USD | 6 | 36 | 1 | 2 | 0.00 USD | 0.00 USD | 1157 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | 0.00% | 0.04% | -3.82% | -2.49% | 33.85% | 33.85% | 33.85% | 184003.94 USD | 175577.36 USD | 6 | 25 | 0 | 5 | +9.87 USD | +9.87 USD | 1157 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.1 | 0.00% | 0.15% | 0.28% | 1.95% | 7.61% | 8.20% | 32.08% | 128195.08 USD | 127869.32 USD | 21 | 8075 | 0 | 159 | 0.00 USD | 0.00 USD | 1153 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.