Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
289.6 | 189.65% | 187516.80 USD | Investment | Copying | |
225.5 | 125.52% | 201043.06 USD | Investment | Copying | |
187.1 | 87.08% | 197720.73 USD | Investment | Copying | |
167.1 | 67.10% | 98366.27 USD | Investment | Copying | |
167.1 | 67.07% | 98399.57 USD | Investment | Copying | |
144.4 | 44.44% | 97873.19 USD | Investment | Copying | |
132.0 | 31.97% | 99943.37 USD | Investment | Copying | |
131.5 | 31.46% | 99930.69 USD | Investment | Copying | |
130.2 | 30.18% | 126177.44 USD | Investment | Copying | |
127.7 | 27.66% | 100000.00 USD | Investment | Copying | |
127.5 | 27.46% | 100000.00 USD | Investment | Copying | |
123.6 | 23.59% | 149252.38 USD | Investment | Copying | |
123.0 | 23.05% | 120301.86 USD | Investment | Copying | |
122.7 | 22.72% | 144890.21 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.2 | 15.23% | 120447.57 USD | Investment | Copying | |
114.7 | 14.71% | 120670.55 USD | Investment | Copying | |
111.6 | 11.61% | 112937.66 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.1 | 10.11% | 126873.79 USD | Investment | Copying | |
3119.3 | 3019.32% | 33565.33 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
336.2 | 236.20% | 34954.37 USD | Investment | Copying | |
301.4 | 201.44% | 35071.60 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
209.6 | 109.56% | 39203.58 USD | Investment | Copying | |
197.9 | 97.85% | 31235.75 USD | Investment | Copying | |
189.8 | 89.84% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
140.9 | 40.88% | 35277.76 USD | Investment | Copying | |
140.7 | 40.68% | 41664.81 USD | Investment | Copying | |
133.8 | 33.80% | 31578.73 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
316.7 | 216.70% | 19059.19 USD | Investment | Copying | |
254.1 | 154.06% | 18578.26 USD | Investment | Copying | |
166.9 | 66.91% | 16152.53 USD | Investment | Copying | |
152.2 | 52.16% | 18409.77 USD | Investment | Copying | |
149.0 | 48.99% | 22567.80 USD | Investment | Copying | |
124.3 | 24.35% | 23637.65 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.60 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Pelaburan;
- Bayaran Balik Pelaburan pada permintaan pertama pelabur;
- Mengemas kini statistik akaun PAMM;
- Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.