Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
782.1 | 5.10% | 15.32% | 142.34% | 551.23% | 682.13% | 682.13% | 682.13% | 285979.60 USD | 285979.60 USD | 1 | 135 | 0 | 49 | +47.51 USD | +2187.96 USD | 153 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.44% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1325 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | -0.45% | -0.17% | -5.02% | -6.78% | -6.26% | -3.95% | 81.05% | 193810.55 USD | 168755.33 USD | 6 | 190 | 4 | 3 | +285.48 USD | -429.25 USD | 1076 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.0 | 0.67% | 1.90% | 6.29% | 4.89% | 11.96% | 20.81% | 78.00% | 144022.37 USD | 170198.51 USD | 7 | 11 | 2 | 7 | +1202.41 USD | +1314.22 USD | 1038 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.1 | 0.44% | 0.60% | 4.40% | 2.99% | 10.06% | 18.91% | 76.08% | 143991.99 USD | 167809.49 USD | 5 | 9 | 3 | 3 | +1098.60 USD | +559.59 USD | 1038 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.2 | 1.24% | 6.36% | 63.09% | 14.89% | 60.19% | 11.75% | 53.16% | 118147.10 USD | 121947.80 USD | 6 | 12 | 0 | 0 | -89.77 USD | +202.32 USD | 478 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.6 | 1.17% | 6.18% | 61.69% | 3.02% | 40.56% | 2.05% | 43.56% | 122376.07 USD | 126084.59 USD | 6 | 12 | 0 | 0 | -89.77 USD | +2024.99 USD | 478 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
141.3 | 0.02% | 1.40% | 9.58% | 43.33% | 41.33% | 41.33% | 41.33% | 181935.46 USD | 182068.09 USD | 6 | 20 | 1 | 2 | +925.24 USD | +101.75 USD | 1104 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.8 | -0.50% | 1.03% | 7.16% | 40.82% | 38.82% | 38.82% | 38.82% | 180099.61 USD | 179434.46 USD | 6 | 14 | 0 | 4 | +704.94 USD | -786.85 USD | 1104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | 0.05% | -0.25% | 0.55% | 3.12% | 25.65% | 8.33% | 30.61% | 126960.67 USD | 126368.63 USD | 22 | 7701 | 0 | 152 | +12.76 USD | -107.53 USD | 1100 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।