empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
782.7 3.21% 10.36% 293.82% 551.82% 682.72% 682.72% 682.72% 286334.60 USD 285759.60 USD 1 137 0 48 +1562.68 USD +629.05 USD 153 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 42.44% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1326 days Low 1.00 USD 25% - 0.00% - - - - - -
181.3 -0.44% -0.04% -4.80% -6.55% -6.11% -3.72% 81.28% 193812.54 USD 168757.32 USD 6 190 4 3 +285.50 USD -409.15 USD 1077 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
178.6 1.29% 2.53% 6.88% 5.48% 12.59% 21.40% 78.59% 144025.28 USD 170201.42 USD 7 11 2 7 +1202.36 USD +1238.56 USD 1039 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
176.0 0.42% 0.57% 4.34% 2.93% 10.04% 18.85% 76.02% 143993.95 USD 167811.45 USD 5 9 3 3 +1097.66 USD +405.29 USD 1039 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
150.9 0.36% 8.81% 66.61% 7.81% 57.18% 8.10% 50.94% 118057.41 USD 124107.33 USD 6 12 0 0 -179.46 USD +1647.27 USD 479 days Low 1.00 USD 50% - 0.00% - - - - - -
141.4 0.19% 1.23% 9.66% 44.07% 41.41% 41.41% 41.41% 181938.52 USD 182071.15 USD 6 20 1 2 +925.23 USD +170.21 USD 1105 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
141.3 0.49% 8.45% 65.17% -2.56% 38.14% -1.61% 41.34% 122286.38 USD 128243.76 USD 6 12 0 0 -89.69 USD +4060.64 USD 479 days High 1.00 USD 25% - 0.00% - - - - - -
138.4 -0.98% 0.82% 6.72% 41.03% 38.38% 38.38% 38.38% 180102.64 USD 179437.49 USD 6 14 0 4 +704.95 USD -875.44 USD 1105 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
130.3 -0.35% -0.57% 0.02% 2.83% 24.92% 8.05% 30.33% 126968.37 USD 126028.13 USD 19 7701 0 151 +13.70 USD -449.14 USD 1101 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1747 items

पीएएम्एम् प्रणाली के भीतर, इंसटाफोरेक्स कंपनी निम्नलिखित कार्यों का पूरी तरह से स्वचालित निष्पादन प्रदान करता है:
  • निवेश;
  • निवेशक के पहले अनुरोध पर निवेश की वापसी;
  • पीएएम्एम् खाता आंकड़ों के अधतन;
  • सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.