Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
763.2 | 0.00% | -15.09% | 308.47% | 532.35% | 663.24% | 663.24% | 663.24% | 286115.51 USD | 279404.89 USD | 2 | 138 | 0 | 59 | 0.00 USD | +730.23 USD | 157 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.58% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1330 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.00% | 0.02% | -2.28% | -5.84% | -5.69% | -2.59% | 81.15% | 193820.57 USD | 168649.55 USD | 6 | 190 | 4 | 3 | 0.00 USD | 0.00 USD | 1081 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | 0.00% | 1.56% | 7.57% | 4.87% | 11.65% | 18.87% | 78.38% | 144037.09 USD | 170012.58 USD | 7 | 11 | 2 | 8 | 0.00 USD | 0.00 USD | 1043 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | 0.00% | 1.17% | 5.80% | 3.11% | 9.88% | 17.10% | 76.59% | 144001.76 USD | 168367.86 USD | 5 | 9 | 3 | 3 | 0.00 USD | 0.00 USD | 1043 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.3 | -0.92% | -19.52% | 24.20% | 1.75% | 54.16% | -1.79% | 49.33% | 117703.63 USD | 117607.63 USD | 6 | 12 | 0 | 0 | -89.10 USD | -6400.77 USD | 483 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
142.5 | 0.00% | 1.61% | 17.39% | 55.85% | 42.52% | 42.52% | 42.52% | 181950.87 USD | 183076.27 USD | 6 | 20 | 1 | 3 | 0.00 USD | 0.00 USD | 1109 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.8 | -0.88% | -19.01% | 23.68% | 1.74% | 36.56% | -11.49% | 39.76% | 121932.60 USD | 121744.07 USD | 6 | 12 | 0 | 0 | -89.10 USD | -4508.35 USD | 483 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
137.7 | 0.00% | -0.27% | 12.64% | 50.97% | 37.69% | 37.69% | 37.69% | 180114.98 USD | 178833.68 USD | 6 | 14 | 0 | 4 | 0.00 USD | 0.00 USD | 1109 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | 0.04% | -0.01% | 0.16% | 3.20% | 23.64% | 8.51% | 30.74% | 127056.89 USD | 126498.42 USD | 17 | 7718 | 0 | 151 | 0.00 USD | -105.88 USD | 1105 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Funds investment by Investors
- Money refund by the first request of Investor
- Periodical updating of PAMM-account statistics
- Calculation and timely recalculation of all interests and profits taken by Investors and Managing Trader