Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
777.4 | -1.72% | 12.77% | 137.83% | 564.93% | 677.36% | 677.36% | 677.36% | 284880.92 USD | 285353.65 USD | 1 | 133 | 0 | 46 | +280.83 USD | +483.89 USD | 152 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.44% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1325 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.7 | 0.74% | 0.91% | -4.36% | -5.84% | -5.29% | -3.28% | 81.72% | 193525.07 USD | 169164.50 USD | 6 | 188 | 4 | 3 | +1.96 USD | +693.36 USD | 1076 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | 0.70% | 5.46% | 5.59% | 4.39% | 11.30% | 20.11% | 77.30% | 142819.96 USD | 168959.90 USD | 7 | 9 | 2 | 7 | +2.89 USD | +676.73 USD | 1038 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.6 | 0.49% | 3.79% | 3.92% | 2.71% | 9.61% | 18.42% | 75.60% | 142893.39 USD | 167403.26 USD | 7 | 9 | 3 | 3 | +2.90 USD | +469.11 USD | 1038 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.6 | -2.43% | 6.42% | 59.45% | 11.98% | 57.33% | 7.38% | 49.59% | 118236.87 USD | 119993.09 USD | 6 | 12 | 0 | 0 | -86.06 USD | -8571.30 USD | 478 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
141.2 | 0.15% | 12.44% | 9.47% | 41.22% | 41.22% | 41.22% | 41.22% | 181010.22 USD | 181897.87 USD | 6 | 18 | 1 | 3 | +3.03 USD | +139.56 USD | 1104 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.7 | -5.00% | 6.10% | 59.23% | 0.78% | 38.00% | -1.74% | 39.70% | 122465.84 USD | 124129.87 USD | 6 | 12 | 0 | 0 | -86.06 USD | -8620.75 USD | 478 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
139.4 | 1.21% | 10.66% | 7.70% | 39.36% | 39.36% | 39.36% | 39.36% | 179394.67 USD | 180309.91 USD | 6 | 12 | 0 | 4 | +3.02 USD | +1079.72 USD | 1104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | 0.01% | -0.16% | 0.66% | 3.14% | 25.15% | 8.35% | 30.63% | 126952.87 USD | 126391.91 USD | 27 | 7700 | 0 | 152 | +51.93 USD | -90.73 USD | 1100 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.