empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928191080 sell 10.00 USDJPY 06 June 2025 23:03 144.80 0.00 0.00 07 June 2025 00:00 144.88 -55.22
#928191079 sell 10.00 USDJPY 06 June 2025 23:03 144.79 0.00 0.00 07 June 2025 00:00 144.88 -62.12
#928191078 sell 10.00 USDJPY 06 June 2025 23:03 144.80 0.00 0.00 07 June 2025 00:00 144.88 -55.22
#928191077 sell 10.00 USDJPY 06 June 2025 23:02 144.80 0.00 0.00 07 June 2025 00:00 144.88 -55.22
#928191076 sell 10.00 USDJPY 06 June 2025 23:02 144.80 0.00 0.00 07 June 2025 00:00 144.88 -55.22
#928191075 sell 10.00 USDJPY 06 June 2025 23:02 144.80 0.00 0.00 07 June 2025 00:00 144.88 -55.22
#928189167 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928189180 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928189186 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928189200 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928189201 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 07 June 2025 00:00 1.3523 -70.00
#928189203 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928189161 buy 10.00 GBPUSD 06 June 2025 17:45 1.3530 0.00 0.00 06 June 2025 22:58 1.3532 20.00
#928187476 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187460 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187448 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187446 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187436 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187402 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928187393 buy 10.00 GBPUSD 06 June 2025 16:18 1.3530 0.00 0.00 06 June 2025 17:27 1.3545 150.00
#928179561 sell 10.00 GBPUSD 06 June 2025 04:15 1.3580 0.00 0.00 06 June 2025 16:07 1.3529 510.00
#928179560 sell 10.00 GBPUSD 06 June 2025 04:15 1.3580 0.00 0.00 06 June 2025 16:07 1.3529 510.00
#928179559 sell 10.00 GBPUSD 06 June 2025 04:15 1.3579 0.00 0.00 06 June 2025 16:07 1.3529 500.00
#928179558 sell 10.00 GBPUSD 06 June 2025 04:15 1.3579 0.00 0.00 06 June 2025 16:07 1.3529 500.00
#928179557 sell 10.00 GBPUSD 06 June 2025 04:14 1.3579 0.00 0.00 06 June 2025 16:07 1.3529 500.00
#928179556 sell 10.00 GBPUSD 06 June 2025 04:14 1.3579 0.00 0.00 06 June 2025 16:07 1.3529 500.00
#928179555 sell 10.00 GBPUSD 06 June 2025 04:14 1.3579 0.00 0.00 06 June 2025 16:07 1.3529 500.00
Show more lines
4281.78 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.