empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928190982 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190981 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190980 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190979 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190978 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190977 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928190976 sell 10.00 GBPUSD 06 June 2025 22:14 1.3533 0.00 0.00 06 June 2025 23:45 1.3527 60.00
#928188205 sell 10.00 USDJPY 06 June 2025 16:40 144.91 0.00 0.00 06 June 2025 21:34 144.87 27.61
#928188204 sell 10.00 USDJPY 06 June 2025 16:40 144.92 0.00 0.00 06 June 2025 21:34 144.87 34.51
#928188203 sell 10.00 USDJPY 06 June 2025 16:40 144.92 0.00 0.00 06 June 2025 21:34 144.87 34.51
#928188202 sell 10.00 USDJPY 06 June 2025 16:40 144.93 0.00 0.00 06 June 2025 21:34 144.87 41.42
#928188201 sell 10.00 USDJPY 06 June 2025 16:40 144.93 0.00 0.00 06 June 2025 21:34 144.87 41.42
#928188200 sell 10.00 USDJPY 06 June 2025 16:40 144.93 0.00 0.00 06 June 2025 21:34 144.87 41.42
#928188199 sell 10.00 USDJPY 06 June 2025 16:40 144.94 0.00 0.00 06 June 2025 21:34 144.87 48.32
#928186182 sell 10.00 GBPUSD 06 June 2025 15:33 1.3551 0.00 0.00 06 June 2025 16:22 1.3521 300.00
#928186178 sell 10.00 GBPUSD 06 June 2025 15:33 1.3550 0.00 0.00 06 June 2025 16:22 1.3521 290.00
#928186175 sell 10.00 GBPUSD 06 June 2025 15:33 1.3549 0.00 0.00 06 June 2025 16:22 1.3521 280.00
#928186172 sell 10.00 GBPUSD 06 June 2025 15:32 1.3549 0.00 0.00 06 June 2025 16:22 1.3521 280.00
#928186170 sell 10.00 GBPUSD 06 June 2025 15:32 1.3548 0.00 0.00 06 June 2025 16:22 1.3521 270.00
#928186169 sell 10.00 GBPUSD 06 June 2025 15:32 1.3547 0.00 0.00 06 June 2025 16:22 1.3521 260.00
#928186167 sell 10.00 GBPUSD 06 June 2025 15:32 1.3550 0.00 0.00 06 June 2025 16:22 1.3521 290.00
#928177914 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.45
#928177910 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.47
#928177908 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.47
#928177907 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.47
#928177906 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.47
#928177905 buy 10.00 GBPJPY 06 June 2025 01:04 194.81 0.00 0.00 06 June 2025 15:06 195.34 367.45
#928177904 buy 10.00 GBPJPY 06 June 2025 01:03 194.81 0.00 0.00 06 June 2025 15:06 195.35 374.40
Show more lines
5238.39 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.