empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928165427 sell 1.00 GBPJPY 05 June 2025 04:21 193.50 0.00 0.00 14 June 2025 00:00 195.65 -149.16
#928165426 sell 1.00 GBPJPY 05 June 2025 04:21 193.50 0.00 0.00 14 June 2025 00:00 195.65 -149.16
#928165425 sell 1.00 GBPJPY 05 June 2025 04:21 193.50 0.00 0.00 14 June 2025 00:00 195.65 -149.16
#928165424 sell 1.00 GBPJPY 05 June 2025 04:20 193.50 0.00 0.00 14 June 2025 00:00 195.65 -149.16
#928165423 sell 1.00 GBPJPY 05 June 2025 04:20 193.50 0.00 0.00 14 June 2025 00:00 195.65 -149.16
#928165422 sell 1.00 GBPJPY 05 June 2025 04:20 193.52 0.00 0.00 14 June 2025 00:00 195.65 -147.77
#928165421 sell 1.00 GBPJPY 05 June 2025 04:20 193.52 0.00 0.00 14 June 2025 00:00 195.65 -147.77
#928165420 sell 1.00 GBPJPY 05 June 2025 04:20 193.53 0.00 0.00 14 June 2025 00:00 195.65 -147.08
#928165419 sell 1.00 GBPJPY 05 June 2025 04:20 193.53 0.00 0.00 14 June 2025 00:00 195.65 -147.08
#928165418 sell 1.00 GBPJPY 05 June 2025 04:20 193.53 0.00 0.00 14 June 2025 00:00 195.65 -147.08
#928145022 sell 1.00 GBPJPY 03 June 2025 15:52 193.55 0.00 0.00 05 June 2025 02:16 193.45 7.01
#928145021 sell 1.00 GBPJPY 03 June 2025 15:52 193.56 0.00 0.00 05 June 2025 02:16 193.45 7.71
#928145020 sell 1.00 GBPJPY 03 June 2025 15:52 193.55 0.00 0.00 05 June 2025 02:16 193.45 7.01
#928145019 sell 1.00 GBPJPY 03 June 2025 15:52 193.57 0.00 0.00 05 June 2025 02:16 193.45 8.41
#928145017 sell 1.00 GBPJPY 03 June 2025 15:52 193.57 0.00 0.00 05 June 2025 02:16 193.45 8.41
#928145016 sell 1.00 GBPJPY 03 June 2025 15:52 193.57 0.00 0.00 05 June 2025 02:16 193.45 8.41
#928145015 sell 1.00 GBPJPY 03 June 2025 15:52 193.57 0.00 0.00 05 June 2025 02:16 193.45 8.41
#928145014 sell 1.00 GBPJPY 03 June 2025 15:52 193.56 0.00 0.00 05 June 2025 02:16 193.45 7.71
#928145013 sell 1.00 GBPJPY 03 June 2025 15:52 193.57 0.00 0.00 05 June 2025 02:16 193.45 8.41
#928145012 sell 1.00 GBPJPY 03 June 2025 15:52 193.56 0.00 0.00 05 June 2025 02:16 193.45 7.71
#928144641 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144640 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144639 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144638 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144637 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144636 buy 1.00 USDJPY 03 June 2025 15:25 143.28 0.00 0.00 03 June 2025 15:48 143.38 6.97
#928144635 buy 1.00 USDJPY 03 June 2025 15:25 143.27 0.00 0.00 03 June 2025 15:48 143.38 7.67
#928144634 buy 1.00 USDJPY 03 June 2025 15:25 143.27 0.00 0.00 03 June 2025 15:48 143.38 7.67
#928144627 buy 1.00 USDJPY 03 June 2025 15:25 143.27 0.00 0.00 03 June 2025 15:48 143.38 7.67
#928144622 buy 1.00 USDJPY 03 June 2025 15:25 143.27 0.00 0.00 03 June 2025 15:48 143.38 7.67
#928144215 buy 1.00 GBPJPY 03 June 2025 14:54 193.18 0.00 0.00 03 June 2025 15:22 193.30 8.38
#928144213 buy 1.00 GBPJPY 03 June 2025 14:54 193.19 0.00 0.00 03 June 2025 15:22 193.30 7.68
#928144212 buy 1.00 GBPJPY 03 June 2025 14:54 193.19 0.00 0.00 03 June 2025 15:22 193.30 7.68
#928144210 buy 1.00 GBPJPY 03 June 2025 14:54 193.19 0.00 0.00 03 June 2025 15:22 193.30 7.68
#928144208 buy 1.00 GBPJPY 03 June 2025 14:53 193.19 0.00 0.00 03 June 2025 15:22 193.30 7.68
#928144207 buy 1.00 GBPJPY 03 June 2025 14:53 193.19 0.00 0.00 03 June 2025 15:22 193.30 7.68
#928144206 buy 1.00 GBPJPY 03 June 2025 14:53 193.20 0.00 0.00 03 June 2025 15:22 193.30 6.98
#928144205 buy 1.00 GBPJPY 03 June 2025 14:53 193.20 0.00 0.00 03 June 2025 15:22 193.30 6.98
#928144204 buy 1.00 GBPJPY 03 June 2025 14:53 193.20 0.00 0.00 03 June 2025 15:22 193.30 6.98
#928144203 buy 1.00 GBPJPY 03 June 2025 14:53 193.20 0.00 0.00 03 June 2025 15:22 193.30 6.98
#928140184 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140182 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140181 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140180 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140179 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140178 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140177 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140176 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140174 buy 1.00 USDJPY 03 June 2025 08:48 143.05 0.00 0.00 03 June 2025 14:17 143.16 7.68
#928140173 buy 1.00 USDJPY 03 June 2025 08:48 143.06 0.00 0.00 03 June 2025 14:17 143.16 6.99
#928138764 buy 1.00 USDJPY 03 June 2025 05:59 143.15 0.00 0.00 03 June 2025 06:35 143.26 7.68
#928138763 buy 1.00 USDJPY 03 June 2025 05:59 143.15 0.00 0.00 03 June 2025 06:35 143.26 7.68
#928138762 buy 1.00 USDJPY 03 June 2025 05:59 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138761 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138760 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138759 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138758 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138757 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928138756 buy 1.00 USDJPY 03 June 2025 05:58 143.15 0.00 0.00 03 June 2025 06:35 143.26 7.68
#928138755 buy 1.00 USDJPY 03 June 2025 05:58 143.16 0.00 0.00 03 June 2025 06:35 143.26 6.98
#928136158 buy 1.00 GBPJPY 02 June 2025 19:42 193.37 0.00 0.00 03 June 2025 04:25 193.49 8.40
#928136157 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136156 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136155 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136154 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136153 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136152 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136151 buy 1.00 GBPJPY 02 June 2025 19:42 193.38 0.00 0.00 03 June 2025 04:25 193.49 7.70
#928136150 buy 1.00 GBPJPY 02 June 2025 19:42 193.39 0.00 0.00 03 June 2025 04:25 193.49 7.00
#928136149 buy 1.00 GBPJPY 02 June 2025 19:41 193.39 0.00 0.00 03 June 2025 04:25 193.49 7.00
#928133368 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133365 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133364 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133363 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133362 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133361 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133360 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133359 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133358 sell 1.00 GBPJPY 02 June 2025 16:17 193.34 0.00 0.00 02 June 2025 16:50 193.24 7.00
#928133357 sell 1.00 GBPJPY 02 June 2025 16:17 193.35 0.00 0.00 02 June 2025 16:50 193.24 7.70
#928132707 buy 1.00 USDJPY 02 June 2025 15:10 142.76 0.00 0.00 02 June 2025 15:45 142.87 7.70
#928132706 buy 1.00 USDJPY 02 June 2025 15:10 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132705 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132704 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132703 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132701 buy 1.00 USDJPY 02 June 2025 15:09 142.76 0.00 0.00 02 June 2025 15:45 142.87 7.70
#928132699 buy 1.00 USDJPY 02 June 2025 15:09 142.76 0.00 0.00 02 June 2025 15:45 142.87 7.70
#928132698 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132695 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928132690 buy 1.00 USDJPY 02 June 2025 15:09 142.77 0.00 0.00 02 June 2025 15:45 142.87 7.00
#928124044 sell 1.00 GBPJPY 02 June 2025 05:56 193.55 0.00 0.00 02 June 2025 13:19 193.45 6.99
#928124042 sell 1.00 GBPJPY 02 June 2025 05:56 193.55 0.00 0.00 02 June 2025 13:19 193.45 6.99
#928124041 sell 1.00 GBPJPY 02 June 2025 05:56 193.55 0.00 0.00 02 June 2025 13:19 193.45 6.99
#928124040 sell 1.00 GBPJPY 02 June 2025 05:56 193.55 0.00 0.00 02 June 2025 13:19 193.45 6.99
#928124039 sell 1.00 GBPJPY 02 June 2025 05:56 193.56 0.00 0.00 02 June 2025 13:19 193.45 7.69
#928124038 sell 1.00 GBPJPY 02 June 2025 05:56 193.56 0.00 0.00 02 June 2025 13:19 193.45 7.69
#928124037 sell 1.00 GBPJPY 02 June 2025 05:56 193.57 0.00 0.00 02 June 2025 13:19 193.45 8.39
#928124035 sell 1.00 GBPJPY 02 June 2025 05:56 193.57 0.00 0.00 02 June 2025 13:19 193.45 8.39
#928124032 sell 1.00 GBPJPY 02 June 2025 05:56 193.57 0.00 0.00 02 June 2025 13:19 193.45 8.39
#928124030 sell 1.00 GBPJPY 02 June 2025 05:55 193.57 0.00 0.00 02 June 2025 13:19 193.45 8.39
Show more lines
-812.17 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.