empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928249804 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249805 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249803 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249802 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249800 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249801 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249799 buy 10.00 GBPUSD 13 June 2025 23:16 1.3569 0.00 0.00 14 June 2025 00:00 1.3571 20.00
#928249521 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:16 1.3569 -110.00
#928249520 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:16 1.3569 -110.00
#928249519 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:16 1.3569 -110.00
#928249518 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:15 1.3568 -100.00
#928249515 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:15 1.3568 -100.00
#928249516 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:15 1.3568 -100.00
#928249517 sell 10.00 GBPUSD 13 June 2025 22:27 1.3558 0.00 0.00 13 June 2025 23:15 1.3568 -100.00
#928249175 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249174 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249173 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249171 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249168 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249170 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928249167 buy 10.00 GBPUSD 13 June 2025 21:36 1.3573 0.00 0.00 13 June 2025 22:27 1.3558 -150.00
#928248895 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3574 90.00
#928248893 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3574 90.00
#928248894 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3574 90.00
#928248892 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3574 90.00
#928248891 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3574 90.00
#928248889 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3575 80.00
#928248888 sell 10.00 GBPUSD 13 June 2025 21:03 1.3583 0.00 0.00 13 June 2025 21:35 1.3575 80.00
#928248653 buy 10.00 GBPUSD 13 June 2025 20:32 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248651 buy 10.00 GBPUSD 13 June 2025 20:32 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248649 buy 10.00 GBPUSD 13 June 2025 20:32 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248648 buy 10.00 GBPUSD 13 June 2025 20:32 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248645 buy 10.00 GBPUSD 13 June 2025 20:31 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248644 buy 10.00 GBPUSD 13 June 2025 20:31 1.3585 0.00 0.00 13 June 2025 21:03 1.3583 -20.00
#928248643 buy 10.00 GBPUSD 13 June 2025 20:31 1.3584 0.00 0.00 13 June 2025 21:03 1.3583 -10.00
#928248378 sell 10.00 GBPUSD 13 June 2025 19:48 1.3593 0.00 0.00 13 June 2025 20:30 1.3583 100.00
#928248377 sell 10.00 GBPUSD 13 June 2025 19:48 1.3593 0.00 0.00 13 June 2025 20:31 1.3584 90.00
#928248376 sell 10.00 GBPUSD 13 June 2025 19:48 1.3593 0.00 0.00 13 June 2025 20:31 1.3583 100.00
#928248375 sell 10.00 GBPUSD 13 June 2025 19:48 1.3593 0.00 0.00 13 June 2025 20:31 1.3584 90.00
#928248373 sell 10.00 GBPUSD 13 June 2025 19:48 1.3593 0.00 0.00 13 June 2025 20:30 1.3583 100.00
#928248372 sell 10.00 GBPUSD 13 June 2025 19:48 1.3594 0.00 0.00 13 June 2025 20:30 1.3583 110.00
#928248370 sell 10.00 GBPUSD 13 June 2025 19:48 1.3594 0.00 0.00 13 June 2025 20:31 1.3583 110.00
#928248219 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:47 1.3593 -90.00
#928248217 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:47 1.3593 -90.00
#928248218 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:47 1.3593 -90.00
#928248216 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:47 1.3594 -80.00
#928248215 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:47 1.3594 -80.00
#928248214 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:48 1.3594 -80.00
#928248213 buy 10.00 GBPUSD 13 June 2025 19:21 1.3602 0.00 0.00 13 June 2025 19:48 1.3594 -80.00
#928247885 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247886 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247884 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247883 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247882 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247880 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928247881 sell 10.00 GBPUSD 13 June 2025 18:51 1.3595 0.00 0.00 13 June 2025 19:21 1.3602 -70.00
#928246848 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246847 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246846 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246843 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246844 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246845 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246842 buy 10.00 GBPUSD 13 June 2025 17:59 1.3577 0.00 0.00 13 June 2025 18:51 1.3595 180.00
#928246265 sell 10.00 GBPUSD 13 June 2025 17:19 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246264 sell 10.00 GBPUSD 13 June 2025 17:19 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246262 sell 10.00 GBPUSD 13 June 2025 17:19 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246263 sell 10.00 GBPUSD 13 June 2025 17:19 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246261 sell 10.00 GBPUSD 13 June 2025 17:19 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246260 sell 10.00 GBPUSD 13 June 2025 17:18 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246259 sell 10.00 GBPUSD 13 June 2025 17:18 1.3548 0.00 0.00 13 June 2025 17:58 1.3577 -290.00
#928246009 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928246008 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928246007 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928246006 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928246003 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:15 1.3552 110.00
#928246004 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928246005 buy 10.00 GBPUSD 13 June 2025 16:56 1.3541 0.00 0.00 13 June 2025 17:16 1.3552 110.00
#928243875 sell 10.00 GBPJPY 13 June 2025 13:30 195.22 0.00 0.00 13 June 2025 16:52 195.11 76.32
#928243874 sell 10.00 GBPJPY 13 June 2025 13:30 195.22 0.00 0.00 13 June 2025 16:52 195.10 83.26
#928243873 sell 10.00 GBPJPY 13 June 2025 13:30 195.22 0.00 0.00 13 June 2025 16:52 195.11 76.32
#928243871 sell 10.00 GBPJPY 13 June 2025 13:30 195.23 0.00 0.00 13 June 2025 16:52 195.10 90.19
#928243872 sell 10.00 GBPJPY 13 June 2025 13:30 195.22 0.00 0.00 13 June 2025 16:52 195.10 83.26
#928243870 sell 10.00 GBPJPY 13 June 2025 13:30 195.23 0.00 0.00 13 June 2025 16:52 195.10 90.19
#928243869 sell 10.00 GBPJPY 13 June 2025 13:30 195.23 0.00 0.00 13 June 2025 16:52 195.10 90.19
#928243380 buy 10.00 USDJPY 13 June 2025 12:44 144.10 0.00 0.00 13 June 2025 13:30 144.20 69.35
#928243379 buy 10.00 USDJPY 13 June 2025 12:44 144.10 0.00 0.00 13 June 2025 13:30 144.20 69.35
#928243378 buy 10.00 USDJPY 13 June 2025 12:44 144.11 0.00 0.00 13 June 2025 13:30 144.20 62.41
#928243377 buy 10.00 USDJPY 13 June 2025 12:44 144.11 0.00 0.00 13 June 2025 13:30 144.19 55.48
#928243376 buy 10.00 USDJPY 13 June 2025 12:44 144.11 0.00 0.00 13 June 2025 13:30 144.19 55.48
#928243375 buy 10.00 USDJPY 13 June 2025 12:44 144.11 0.00 0.00 13 June 2025 13:30 144.18 48.55
#928243374 buy 1.00 USDJPY 13 June 2025 12:43 144.11 0.00 0.00 13 June 2025 13:30 144.19 5.55
#928241307 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241306 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241305 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241301 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241302 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241304 buy 10.00 GBPJPY 13 June 2025 10:15 194.67 0.00 0.00 13 June 2025 12:40 195.20 367.81
#928241300 buy 10.00 GBPJPY 13 June 2025 10:15 194.66 0.00 0.00 13 June 2025 12:40 195.20 374.74
#928240834 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:15 194.58 236.62
#928240831 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:14 194.57 229.69
#928240832 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:15 194.59 243.58
#928240833 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:15 194.58 236.62
#928240830 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:14 194.57 229.69
#928240828 buy 10.00 GBPJPY 13 June 2025 09:40 194.24 0.00 0.00 13 June 2025 10:14 194.57 229.69
#928240827 buy 10.00 GBPJPY 13 June 2025 09:40 194.23 0.00 0.00 13 June 2025 10:14 194.56 229.69
#928240397 sell 10.00 GBPJPY 13 June 2025 09:09 194.37 0.00 0.00 13 June 2025 09:39 194.22 104.48
#928240396 sell 10.00 GBPJPY 13 June 2025 09:09 194.37 0.00 0.00 13 June 2025 09:39 194.21 111.45
#928240395 sell 10.00 GBPJPY 13 June 2025 09:09 194.37 0.00 0.00 13 June 2025 09:39 194.21 111.45
#928240394 sell 10.00 GBPJPY 13 June 2025 09:09 194.38 0.00 0.00 13 June 2025 09:39 194.21 118.41
#928240393 sell 10.00 GBPJPY 13 June 2025 09:09 194.38 0.00 0.00 13 June 2025 09:39 194.21 118.41
#928240391 sell 10.00 GBPJPY 13 June 2025 09:09 194.38 0.00 0.00 13 June 2025 09:39 194.21 118.41
#928240390 sell 10.00 GBPJPY 13 June 2025 09:09 194.39 0.00 0.00 13 June 2025 09:38 194.20 132.35
#928239790 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928239789 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928239788 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928239787 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928239785 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3552 200.00
#928239786 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928239784 buy 10.00 GBPUSD 13 June 2025 08:28 1.3532 0.00 0.00 13 June 2025 09:08 1.3551 190.00
#928238331 buy 10.00 GBPJPY 13 June 2025 06:46 194.43 0.00 0.00 13 June 2025 08:27 194.61 125.13
#928238327 buy 10.00 GBPJPY 13 June 2025 06:46 194.43 0.00 0.00 13 June 2025 08:27 194.61 125.13
#928238330 buy 10.00 GBPJPY 13 June 2025 06:46 194.43 0.00 0.00 13 June 2025 08:27 194.61 125.13
#928238325 buy 10.00 GBPJPY 13 June 2025 06:46 194.44 0.00 0.00 13 June 2025 08:27 194.61 118.18
#928238324 buy 10.00 GBPJPY 13 June 2025 06:46 194.45 0.00 0.00 13 June 2025 08:27 194.61 111.23
#928238323 buy 10.00 GBPJPY 13 June 2025 06:46 194.45 0.00 0.00 13 June 2025 08:26 194.62 118.18
#928238322 buy 10.00 GBPJPY 13 June 2025 06:46 194.46 0.00 0.00 13 June 2025 08:26 194.62 111.23
#928238221 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:46 194.46 76.64
#928238223 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:46 194.47 69.67
#928238218 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:46 194.46 76.64
#928238217 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:46 194.47 69.67
#928238216 sell 10.00 GBPJPY 13 June 2025 06:41 194.58 0.00 0.00 13 June 2025 06:46 194.46 83.60
#928238213 sell 10.00 GBPJPY 13 June 2025 06:41 194.59 0.00 0.00 13 June 2025 06:46 194.46 90.57
#928238214 sell 10.00 GBPJPY 13 June 2025 06:41 194.59 0.00 0.00 13 June 2025 06:46 194.46 90.57
#928234688 buy 10.00 GBPJPY 13 June 2025 03:33 194.23 0.00 0.00 13 June 2025 06:40 194.62 271.35
#928234686 buy 10.00 GBPJPY 13 June 2025 03:33 194.22 0.00 0.00 13 June 2025 06:40 194.63 285.25
#928234684 buy 10.00 GBPJPY 13 June 2025 03:33 194.23 0.00 0.00 13 June 2025 06:40 194.64 285.22
#928234682 buy 10.00 GBPJPY 13 June 2025 03:33 194.24 0.00 0.00 13 June 2025 06:40 194.63 271.30
#928234680 buy 10.00 GBPJPY 13 June 2025 03:33 194.25 0.00 0.00 13 June 2025 06:40 194.62 257.43
#928234679 buy 10.00 GBPJPY 13 June 2025 03:33 194.26 0.00 0.00 13 June 2025 06:40 194.61 243.56
#928234678 buy 10.00 GBPJPY 13 June 2025 03:33 194.28 0.00 0.00 13 June 2025 06:40 194.60 222.67
#928234334 sell 10.00 GBPJPY 13 June 2025 03:19 194.36 0.00 0.00 13 June 2025 03:33 194.27 62.93
#928234333 sell 10.00 GBPJPY 13 June 2025 03:19 194.36 0.00 0.00 13 June 2025 03:33 194.28 55.95
#928234332 sell 10.00 GBPJPY 13 June 2025 03:19 194.36 0.00 0.00 13 June 2025 03:33 194.27 62.94
#928234331 sell 10.00 GBPJPY 13 June 2025 03:19 194.36 0.00 0.00 13 June 2025 03:33 194.27 62.95
#928234330 sell 10.00 GBPJPY 13 June 2025 03:19 194.36 0.00 0.00 13 June 2025 03:33 194.27 62.95
#928234329 sell 10.00 GBPJPY 13 June 2025 03:19 194.35 0.00 0.00 13 June 2025 03:33 194.27 55.95
#928234327 sell 10.00 GBPJPY 13 June 2025 03:19 194.35 0.00 0.00 13 June 2025 03:33 194.27 55.95
#928234052 buy 10.00 GBPJPY 13 June 2025 03:03 194.93 0.00 0.00 13 June 2025 03:19 194.37 -391.91
#928234050 buy 10.00 GBPJPY 13 June 2025 03:03 194.93 0.00 0.00 13 June 2025 03:19 194.37 -391.89
#928234049 buy 10.00 GBPJPY 13 June 2025 03:03 194.94 0.00 0.00 13 June 2025 03:19 194.38 -391.86
#928234048 buy 10.00 GBPJPY 13 June 2025 03:03 194.94 0.00 0.00 13 June 2025 03:19 194.38 -391.82
#928234047 buy 10.00 GBPJPY 13 June 2025 03:03 194.94 0.00 0.00 13 June 2025 03:19 194.38 -391.82
#928234045 buy 10.00 GBPJPY 13 June 2025 03:02 194.95 0.00 0.00 13 June 2025 03:19 194.38 -398.82
#928234044 buy 10.00 GBPJPY 13 June 2025 03:02 194.94 0.00 0.00 13 June 2025 03:19 194.38 -391.82
#928234016 sell 10.00 GBPJPY 13 June 2025 03:00 195.05 0.00 0.00 13 June 2025 03:02 194.98 48.93
#928234015 sell 10.00 GBPJPY 13 June 2025 03:00 195.05 0.00 0.00 13 June 2025 03:02 194.96 62.92
#928234013 sell 10.00 GBPJPY 13 June 2025 03:00 195.05 0.00 0.00 13 June 2025 03:02 194.95 69.91
#928234012 sell 10.00 GBPJPY 13 June 2025 03:00 195.04 0.00 0.00 13 June 2025 03:02 194.98 41.94
#928234011 sell 10.00 GBPJPY 13 June 2025 03:00 195.03 0.00 0.00 13 June 2025 03:02 194.98 34.95
#928234010 sell 10.00 GBPJPY 13 June 2025 03:00 195.03 0.00 0.00 13 June 2025 03:02 194.98 34.95
#928234009 sell 10.00 GBPJPY 13 June 2025 03:00 195.03 0.00 0.00 13 June 2025 03:02 194.97 41.94
#928233928 sell 10.00 USDJPY 13 June 2025 02:55 143.22 0.00 0.00 13 June 2025 02:59 143.15 48.90
#928233929 sell 10.00 USDJPY 13 June 2025 02:55 143.22 0.00 0.00 13 June 2025 02:59 143.13 62.88
#928233927 sell 10.00 USDJPY 13 June 2025 02:55 143.23 0.00 0.00 13 June 2025 02:59 143.19 27.93
#928233925 sell 10.00 USDJPY 13 June 2025 02:55 143.23 0.00 0.00 13 June 2025 02:59 143.18 34.92
#928233922 sell 10.00 USDJPY 13 June 2025 02:55 143.23 0.00 0.00 13 June 2025 02:59 143.18 34.92
#928233921 sell 10.00 USDJPY 13 June 2025 02:55 143.23 0.00 0.00 13 June 2025 02:59 143.17 41.91
#928233920 sell 10.00 USDJPY 13 June 2025 02:55 143.23 0.00 0.00 13 June 2025 02:59 143.16 48.90
#928231755 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231754 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231753 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231752 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231751 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231749 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
#928231747 sell 10.00 USDJPY 13 June 2025 00:00 143.47 0.00 0.00 13 June 2025 02:53 143.31 111.65
Show more lines
8153.52 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.