empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928436099 buy 10.00 GBPUSD 04 July 2025 08:27 1.3682 0.00 0.00 05 July 2025 00:00 1.3649 -330.00
#928435912 buy 10.00 EURUSD 04 July 2025 08:18 1.1786 0.00 0.00 05 July 2025 00:00 1.1780 -60.00
#928435863 buy 10.00 EURUSD 04 July 2025 08:15 1.1786 0.00 0.00 05 July 2025 00:00 1.1780 -60.00
#928435788 buy 10.00 GBPUSD 04 July 2025 08:10 1.3680 0.00 0.00 05 July 2025 00:00 1.3649 -310.00
#928435784 buy 10.00 GBPUSD 04 July 2025 08:10 1.3680 0.00 0.00 05 July 2025 00:00 1.3649 -310.00
#928435770 buy 10.00 GBPUSD 04 July 2025 08:09 1.3678 0.00 0.00 04 July 2025 08:14 1.3680 20.00
#928435767 buy 10.00 GBPUSD 04 July 2025 08:09 1.3678 0.00 0.00 05 July 2025 00:00 1.3649 -290.00
#928435766 buy 10.00 GBPUSD 04 July 2025 08:09 1.3678 0.00 0.00 05 July 2025 00:00 1.3649 -290.00
#928435703 buy 10.00 GBPUSD 04 July 2025 08:05 1.3678 0.00 0.00 04 July 2025 08:06 1.3679 10.00
#928435701 buy 10.00 GBPUSD 04 July 2025 08:05 1.3678 0.00 0.00 04 July 2025 08:06 1.3679 10.00
#928435656 buy 10.00 EURAUD 04 July 2025 08:02 1.7928 0.00 0.00 04 July 2025 08:25 1.7920 -52.62
#928435654 buy 10.00 EURAUD 04 July 2025 08:02 1.7929 0.00 0.00 04 July 2025 08:18 1.7918 -72.37
#928434915 buy 10.00 EURUSD 04 July 2025 06:40 1.1774 0.00 0.00 04 July 2025 08:07 1.1784 100.00
#928434912 buy 10.00 EURUSD 04 July 2025 06:40 1.1774 0.00 0.00 04 July 2025 08:07 1.1784 100.00
#928434908 buy 10.00 EURUSD 04 July 2025 06:39 1.1774 0.00 0.00 04 July 2025 08:07 1.1784 100.00
#928434886 buy 10.00 EURUSD 04 July 2025 06:38 1.1774 0.00 0.00 04 July 2025 08:03 1.1782 80.00
#928434885 buy 10.00 EURUSD 04 July 2025 06:38 1.1774 0.00 0.00 04 July 2025 08:03 1.1782 80.00
#928434703 buy 10.00 EURUSD 04 July 2025 06:20 1.1772 0.00 0.00 04 July 2025 07:22 1.1778 60.00
#928434700 buy 10.00 EURUSD 04 July 2025 06:20 1.1772 0.00 0.00 04 July 2025 07:21 1.1777 50.00
#928434571 sell 10.00 GBPJPY 04 July 2025 06:07 197.44 0.00 0.00 04 July 2025 06:31 197.38 41.52
#928434538 buy 10.00 EURUSD 04 July 2025 06:05 1.1768 0.00 0.00 04 July 2025 06:39 1.1773 50.00
#928434532 buy 10.00 EURUSD 04 July 2025 06:05 1.1768 0.00 0.00 04 July 2025 06:39 1.1773 50.00
#928434528 buy 10.00 EURUSD 04 July 2025 06:04 1.1768 0.00 0.00 04 July 2025 06:39 1.1773 50.00
#928434482 sell 10.00 GBPJPY 04 July 2025 06:01 197.50 0.00 0.00 04 July 2025 06:23 197.42 55.33
#928434455 buy 10.00 EURAUD 04 July 2025 05:59 1.7918 0.00 0.00 04 July 2025 06:06 1.7920 13.13
#928434431 buy 10.00 USDJPY 04 July 2025 05:54 144.68 0.00 0.00 04 July 2025 06:15 144.60 -55.33
#928434430 buy 10.00 USDJPY 04 July 2025 05:54 144.68 0.00 0.00 04 July 2025 06:10 144.62 -41.49
#928432542 sell 10.00 USDJPY 04 July 2025 02:16 144.88 0.00 0.00 04 July 2025 02:32 144.83 34.52
#928432541 sell 10.00 USDJPY 04 July 2025 02:15 144.88 0.00 0.00 04 July 2025 02:33 144.81 48.34
#928431788 sell 10.00 USDJPY 04 July 2025 00:46 144.98 0.00 0.00 04 July 2025 01:57 144.90 55.21
#928431610 sell 10.00 AUDUSD 04 July 2025 00:24 0.6570 0.00 0.00 04 July 2025 00:45 0.6574 -40.00
#928431567 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 05:57 197.50 -255.79
#928431565 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 06:05 197.44 -297.33
#928431561 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 06:00 197.50 -255.77
#928431558 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 06:04 197.46 -283.50
#928431554 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 06:05 197.44 -297.33
#928431550 buy 10.00 GBPJPY 04 July 2025 00:22 197.87 0.00 0.00 04 July 2025 02:15 197.82 -34.51
Show more lines
-2327.99 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.