empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927956060 buy 10.00 EURUSD 16 May 2025 18:06 1.1159 0.00 0.00 17 May 2025 00:00 1.1164 50.00
#927956056 buy 10.00 EURUSD 16 May 2025 18:06 1.1159 0.00 0.00 17 May 2025 00:00 1.1164 50.00
#927956052 buy 10.00 EURUSD 16 May 2025 18:06 1.1159 0.00 0.00 17 May 2025 00:00 1.1164 50.00
#927956050 buy 10.00 EURUSD 16 May 2025 18:06 1.1158 0.00 0.00 17 May 2025 00:00 1.1164 60.00
#927956048 buy 10.00 EURUSD 16 May 2025 18:06 1.1159 0.00 0.00 17 May 2025 00:00 1.1164 50.00
#927956047 buy 10.00 EURUSD 16 May 2025 18:06 1.1158 0.00 0.00 17 May 2025 00:00 1.1164 60.00
#927956046 buy 10.00 EURUSD 16 May 2025 18:06 1.1157 0.00 0.00 17 May 2025 00:00 1.1164 70.00
#927949587 buy 10.00 USDJPY 16 May 2025 16:16 145.49 0.00 0.00 16 May 2025 18:05 145.97 328.83
#927949586 buy 10.00 USDJPY 16 May 2025 16:16 145.49 0.00 0.00 16 May 2025 18:05 145.97 328.83
#927949585 buy 10.00 USDJPY 16 May 2025 16:16 145.49 0.00 0.00 16 May 2025 18:05 145.96 322.01
#927949583 buy 10.00 USDJPY 16 May 2025 16:16 145.48 0.00 0.00 16 May 2025 18:05 145.97 335.69
#927949582 buy 10.00 USDJPY 16 May 2025 16:16 145.48 0.00 0.00 16 May 2025 18:05 145.98 342.51
#927949581 buy 10.00 USDJPY 16 May 2025 16:16 145.48 0.00 0.00 16 May 2025 18:05 145.99 349.34
#927949580 buy 10.00 USDJPY 16 May 2025 16:16 145.48 0.00 0.00 16 May 2025 18:05 145.98 342.51
#927948340 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.51 68.72
#927948339 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.51 68.72
#927948338 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.51 68.72
#927948337 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.51 68.72
#927948336 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.50 75.60
#927948335 sell 10.00 USDJPY 16 May 2025 14:37 145.60 0.00 0.00 16 May 2025 16:13 145.50 68.73
#927948334 sell 10.00 USDJPY 16 May 2025 14:37 145.61 0.00 0.00 16 May 2025 16:13 145.48 89.36
#927947426 buy 10.00 GBPUSD 16 May 2025 13:03 1.3295 0.00 0.00 16 May 2025 14:30 1.3292 -30.00
#927947425 buy 10.00 GBPUSD 16 May 2025 13:03 1.3295 0.00 0.00 16 May 2025 14:30 1.3292 -30.00
#927947424 buy 10.00 GBPUSD 16 May 2025 13:03 1.3295 0.00 0.00 16 May 2025 14:30 1.3292 -30.00
#927947423 buy 10.00 GBPUSD 16 May 2025 13:03 1.3295 0.00 0.00 16 May 2025 14:30 1.3292 -30.00
#927947422 buy 10.00 GBPUSD 16 May 2025 13:03 1.3295 0.00 0.00 16 May 2025 14:30 1.3292 -30.00
#927947421 buy 10.00 GBPUSD 16 May 2025 13:03 1.3296 0.00 0.00 16 May 2025 14:30 1.3292 -40.00
#927947420 buy 10.00 GBPUSD 16 May 2025 13:03 1.3296 0.00 0.00 16 May 2025 14:30 1.3292 -40.00
#927947189 sell 10.00 EURJPY 16 May 2025 12:38 162.92 0.00 0.00 16 May 2025 13:03 162.89 20.60
#927947188 sell 10.00 EURJPY 16 May 2025 12:38 162.92 0.00 0.00 16 May 2025 13:03 162.89 20.60
#927947187 sell 10.00 EURJPY 16 May 2025 12:38 162.93 0.00 0.00 16 May 2025 13:03 162.89 27.48
#927947186 sell 10.00 EURJPY 16 May 2025 12:38 162.93 0.00 0.00 16 May 2025 13:03 162.89 27.48
#927947185 sell 10.00 EURJPY 16 May 2025 12:38 162.92 0.00 0.00 16 May 2025 13:03 162.89 20.61
#927947184 sell 10.00 EURJPY 16 May 2025 12:38 162.92 0.00 0.00 16 May 2025 13:03 162.89 20.61
#927947183 sell 10.00 EURJPY 16 May 2025 12:38 162.92 0.00 0.00 16 May 2025 13:03 162.89 20.61
#927946234 sell 10.00 EURUSD 16 May 2025 11:12 1.1206 0.00 0.00 16 May 2025 12:00 1.1202 40.00
#927946233 sell 10.00 EURUSD 16 May 2025 11:12 1.1206 0.00 0.00 16 May 2025 12:00 1.1202 40.00
#927946231 sell 10.00 EURUSD 16 May 2025 11:12 1.1206 0.00 0.00 16 May 2025 12:00 1.1202 40.00
#927946230 sell 10.00 EURUSD 16 May 2025 11:12 1.1206 0.00 0.00 16 May 2025 12:00 1.1202 40.00
#927946229 sell 10.00 EURUSD 16 May 2025 11:12 1.1206 0.00 0.00 16 May 2025 12:00 1.1202 40.00
#927946228 sell 10.00 EURUSD 16 May 2025 11:12 1.1207 0.00 0.00 16 May 2025 12:00 1.1202 50.00
#927946227 sell 10.00 EURUSD 16 May 2025 11:12 1.1207 0.00 0.00 16 May 2025 12:00 1.1202 50.00
#927943011 buy 10.00 EURJPY 16 May 2025 06:39 162.76 0.00 0.00 16 May 2025 11:11 162.78 13.76
#927943008 buy 10.00 EURJPY 16 May 2025 06:39 162.76 0.00 0.00 16 May 2025 11:11 162.78 13.76
#927943006 buy 10.00 EURJPY 16 May 2025 06:38 162.76 0.00 0.00 16 May 2025 11:11 162.78 13.76
#927943004 buy 10.00 EURJPY 16 May 2025 06:38 162.77 0.00 0.00 16 May 2025 11:11 162.78 6.88
#927943003 buy 10.00 EURJPY 16 May 2025 06:38 162.76 0.00 0.00 16 May 2025 11:11 162.78 13.76
#927943002 buy 10.00 EURJPY 16 May 2025 06:38 162.78 0.00 0.00 16 May 2025 11:11 162.78 0.00
#927943001 buy 10.00 EURJPY 16 May 2025 06:38 162.77 0.00 0.00 16 May 2025 11:11 162.78 6.88
#927942613 sell 10.00 USDJPY 16 May 2025 06:07 145.41 0.00 0.00 16 May 2025 06:33 145.34 48.16
#927942612 sell 10.00 USDJPY 16 May 2025 06:07 145.41 0.00 0.00 16 May 2025 06:34 145.34 48.16
#927942611 sell 10.00 USDJPY 16 May 2025 06:07 145.41 0.00 0.00 16 May 2025 06:34 145.33 55.05
#927942610 sell 10.00 USDJPY 16 May 2025 06:07 145.40 0.00 0.00 16 May 2025 06:34 145.33 48.17
#927942608 sell 10.00 USDJPY 16 May 2025 06:07 145.40 0.00 0.00 16 May 2025 06:34 145.33 48.17
#927942606 sell 10.00 USDJPY 16 May 2025 06:07 145.41 0.00 0.00 16 May 2025 06:34 145.33 55.05
#927942605 sell 10.00 USDJPY 16 May 2025 06:07 145.41 0.00 0.00 16 May 2025 06:34 145.33 55.05
#927940267 buy 10.00 GBPJPY 16 May 2025 03:39 193.36 0.00 0.00 16 May 2025 06:05 193.53 116.90
#927940265 buy 10.00 GBPJPY 16 May 2025 03:39 193.37 0.00 0.00 16 May 2025 06:05 193.53 110.02
#927940262 buy 10.00 GBPJPY 16 May 2025 03:39 193.38 0.00 0.00 16 May 2025 06:05 193.53 103.15
#927940260 buy 10.00 GBPJPY 16 May 2025 03:39 193.39 0.00 0.00 16 May 2025 06:06 193.53 96.27
#927940258 buy 10.00 GBPJPY 16 May 2025 03:39 193.39 0.00 0.00 16 May 2025 06:06 193.54 103.15
#927940255 buy 10.00 GBPJPY 16 May 2025 03:39 193.39 0.00 0.00 16 May 2025 06:06 193.54 103.15
#927940254 buy 10.00 GBPJPY 16 May 2025 03:39 193.40 0.00 0.00 16 May 2025 06:06 193.55 103.15
#927937604 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:38 145.25 275.39
#927937603 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:38 145.25 275.39
#927937602 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:38 145.24 282.29
#927937601 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:38 145.25 275.39
#927937599 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:38 145.26 268.48
#927937597 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:39 145.25 275.39
#927937593 sell 10.00 USDJPY 16 May 2025 00:08 145.65 0.00 0.00 16 May 2025 03:39 145.26 268.48
Show more lines
6559.49 USD
Can't speak right now?
Ask your question in the chat.
Widget callback