empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928189270 sell 10.00 GBPJPY 06 June 2025 17:48 196.08 0.00 0.00 07 June 2025 00:00 195.97 75.92
#928189268 sell 10.00 GBPJPY 06 June 2025 17:48 196.08 0.00 0.00 07 June 2025 00:00 195.97 75.92
#928189267 sell 10.00 GBPJPY 06 June 2025 17:48 196.08 0.00 0.00 07 June 2025 00:00 195.97 75.92
#928189265 sell 10.00 GBPJPY 06 June 2025 17:48 196.07 0.00 0.00 07 June 2025 00:00 195.97 69.02
#928189264 sell 10.00 GBPJPY 06 June 2025 17:48 196.10 0.00 0.00 07 June 2025 00:00 195.97 89.73
#928189263 sell 10.00 GBPJPY 06 June 2025 17:48 196.10 0.00 0.00 07 June 2025 00:00 195.97 89.73
#928189262 sell 10.00 GBPJPY 06 June 2025 17:48 196.10 0.00 0.00 07 June 2025 00:00 195.97 89.73
#928187635 buy 10.00 GBPUSD 06 June 2025 16:22 1.3522 0.00 0.00 06 June 2025 16:53 1.3530 80.00
#928187633 buy 10.00 GBPUSD 06 June 2025 16:22 1.3521 0.00 0.00 06 June 2025 16:53 1.3530 90.00
#928187631 buy 10.00 GBPUSD 06 June 2025 16:22 1.3522 0.00 0.00 06 June 2025 16:53 1.3530 80.00
#928187630 buy 10.00 GBPUSD 06 June 2025 16:22 1.3522 0.00 0.00 06 June 2025 16:53 1.3530 80.00
#928187629 buy 10.00 GBPUSD 06 June 2025 16:21 1.3522 0.00 0.00 06 June 2025 16:53 1.3530 80.00
#928187628 buy 10.00 GBPUSD 06 June 2025 16:21 1.3523 0.00 0.00 06 June 2025 16:53 1.3530 70.00
#928187626 buy 10.00 GBPUSD 06 June 2025 16:21 1.3523 0.00 0.00 06 June 2025 16:53 1.3530 70.00
#928186405 sell 10.00 EURUSD 06 June 2025 15:36 1.1410 0.00 0.00 06 June 2025 16:07 1.1390 200.00
#928186404 sell 10.00 EURUSD 06 June 2025 15:36 1.1408 0.00 0.00 06 June 2025 16:07 1.1390 180.00
#928186403 sell 10.00 EURUSD 06 June 2025 15:36 1.1408 0.00 0.00 06 June 2025 16:07 1.1390 180.00
#928186400 sell 10.00 EURUSD 06 June 2025 15:36 1.1409 0.00 0.00 06 June 2025 16:07 1.1390 190.00
#928186401 sell 10.00 EURUSD 06 June 2025 15:36 1.1409 0.00 0.00 06 June 2025 16:07 1.1390 190.00
#928186397 sell 10.00 EURUSD 06 June 2025 15:36 1.1407 0.00 0.00 06 June 2025 16:07 1.1390 170.00
#928186392 sell 10.00 EURUSD 06 June 2025 15:36 1.1407 0.00 0.00 06 June 2025 16:07 1.1390 170.00
#928183106 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183103 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183101 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183099 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183098 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183095 buy 10.00 GBPUSD 06 June 2025 10:47 1.3550 0.00 0.00 06 June 2025 15:33 1.3555 50.00
#928183093 buy 10.00 GBPUSD 06 June 2025 10:46 1.3548 0.00 0.00 06 June 2025 15:33 1.3555 70.00
#928182641 buy 10.00 GBPUSD 06 June 2025 10:08 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182639 buy 10.00 GBPUSD 06 June 2025 10:08 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182637 buy 10.00 GBPUSD 06 June 2025 10:08 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182636 buy 10.00 GBPUSD 06 June 2025 10:07 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182634 buy 10.00 GBPUSD 06 June 2025 10:07 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182633 buy 10.00 GBPUSD 06 June 2025 10:07 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182630 buy 10.00 GBPUSD 06 June 2025 10:07 1.3542 0.00 0.00 06 June 2025 10:12 1.3550 80.00
#928182084 buy 10.00 GBPUSD 06 June 2025 09:33 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928182082 buy 10.00 GBPUSD 06 June 2025 09:33 1.3550 0.00 0.00 06 June 2025 09:55 1.3555 50.00
#928182081 buy 10.00 GBPUSD 06 June 2025 09:33 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928182079 buy 10.00 GBPUSD 06 June 2025 09:33 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928182078 buy 10.00 GBPUSD 06 June 2025 09:32 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928182077 buy 10.00 GBPUSD 06 June 2025 09:32 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928182076 buy 10.00 GBPUSD 06 June 2025 09:32 1.3549 0.00 0.00 06 June 2025 09:55 1.3555 60.00
#928178330 buy 10.00 GBPJPY 06 June 2025 01:37 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178329 buy 10.00 GBPJPY 06 June 2025 01:37 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178327 buy 10.00 GBPJPY 06 June 2025 01:37 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178326 buy 10.00 GBPJPY 06 June 2025 01:37 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178325 buy 10.00 GBPJPY 06 June 2025 01:36 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178324 buy 10.00 GBPJPY 06 June 2025 01:36 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
#928178322 buy 10.00 GBPJPY 06 June 2025 01:36 194.86 0.00 0.00 06 June 2025 03:30 195.10 167.02
Show more lines
4905.11 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.