empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929039171 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929039170 buy 10.00 EURUSD 19 September 2025 16:57 1.1764 0.00 0.00 20 September 2025 00:00 1.1746 -180.00
#929039168 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929039164 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929039162 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929039160 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929039157 buy 10.00 EURUSD 19 September 2025 16:57 1.1763 0.00 0.00 20 September 2025 00:00 1.1746 -170.00
#929036670 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036669 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036665 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036663 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036656 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036655 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0452 46.19
#929036650 buy 10.00 GBPAUD 19 September 2025 12:33 2.0445 0.00 0.00 19 September 2025 16:50 2.0453 52.78
#929034479 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034477 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034476 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034471 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034466 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034460 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929034457 sell 10.00 EURNZD 19 September 2025 09:50 2.0064 0.00 0.00 19 September 2025 11:54 2.0027 217.27
#929033467 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033466 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033464 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033461 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033456 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033457 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929033451 sell 10.00 GBPUSD 19 September 2025 09:05 1.3529 0.00 0.00 19 September 2025 09:21 1.3516 130.00
#929030085 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.81
#929030084 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.81
#929030083 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.81
#929030082 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.85
#929030081 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.85
#929030080 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.85
#929030078 sell 10.00 GBPJPY 19 September 2025 04:25 200.47 0.00 0.00 19 September 2025 07:42 199.68 535.85
Show more lines
5311.64 USD
Can't speak right now?
Ask your question in the chat.
Widget callback