empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#929040357 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040356 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040355 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040354 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040352 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040350 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040349 sell 10.00 EURUSD 19 September 2025 20:00 1.1754 0.00 0.00 20 September 2025 00:00 1.1751 30.00
#929040260 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040259 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040258 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040257 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040256 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040255 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929040254 sell 10.00 USDJPY 19 September 2025 19:33 147.90 0.00 0.00 19 September 2025 20:00 147.89 6.76
#929039708 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:32 1.1748 20.00
#929039707 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1747 30.00
#929039706 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1748 20.00
#929039705 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1748 20.00
#929039704 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1748 20.00
#929039703 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1748 20.00
#929039702 sell 10.00 EURUSD 19 September 2025 18:16 1.1750 0.00 0.00 19 September 2025 19:33 1.1748 20.00
#929038809 sell 10.00 GBPUSD 19 September 2025 16:23 1.3481 0.00 0.00 19 September 2025 18:14 1.3481 0.00
#929038807 sell 10.00 GBPUSD 19 September 2025 16:23 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929038806 sell 10.00 GBPUSD 19 September 2025 16:22 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929038803 sell 10.00 GBPUSD 19 September 2025 16:22 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929038801 sell 10.00 GBPUSD 19 September 2025 16:22 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929038799 sell 10.00 GBPUSD 19 September 2025 16:22 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929038797 sell 10.00 GBPUSD 19 September 2025 16:22 1.3482 0.00 0.00 19 September 2025 18:14 1.3481 10.00
#929036409 sell 10.00 USDJPY 19 September 2025 12:06 147.82 0.00 0.00 19 September 2025 16:22 148.06 -162.10
#929036408 sell 10.00 USDJPY 19 September 2025 12:06 147.82 0.00 0.00 19 September 2025 16:22 148.06 -162.10
#929036405 sell 10.00 USDJPY 19 September 2025 12:06 147.82 0.00 0.00 19 September 2025 16:22 148.06 -162.10
#929036403 sell 10.00 USDJPY 19 September 2025 12:06 147.82 0.00 0.00 19 September 2025 16:22 148.06 -162.10
#929036400 sell 10.00 USDJPY 19 September 2025 12:06 147.82 0.00 0.00 19 September 2025 16:22 148.06 -162.10
#929036397 sell 10.00 USDJPY 19 September 2025 12:06 147.81 0.00 0.00 19 September 2025 16:22 148.06 -168.85
#929036394 sell 10.00 USDJPY 19 September 2025 12:06 147.81 0.00 0.00 19 September 2025 16:22 148.06 -168.85
#929034430 sell 10.00 EURJPY 19 September 2025 09:50 174.02 0.00 0.00 19 September 2025 12:05 173.92 67.64
#929034427 sell 10.00 EURJPY 19 September 2025 09:50 174.03 0.00 0.00 19 September 2025 12:05 173.92 74.40
#929034425 sell 10.00 EURJPY 19 September 2025 09:50 174.03 0.00 0.00 19 September 2025 12:05 173.91 81.17
#929034424 sell 10.00 EURJPY 19 September 2025 09:50 174.01 0.00 0.00 19 September 2025 12:05 173.91 67.64
#929034423 sell 10.00 EURJPY 19 September 2025 09:50 174.00 0.00 0.00 19 September 2025 12:05 173.91 60.88
#929034422 sell 10.00 EURJPY 19 September 2025 09:50 174.00 0.00 0.00 19 September 2025 12:05 173.91 60.87
#929034421 sell 10.00 EURJPY 19 September 2025 09:50 173.98 0.00 0.00 19 September 2025 12:05 173.91 47.35
#929034349 sell 0.01 USDCAD 19 September 2025 09:45 1.3809 0.00 0.00 19 September 2025 09:49 1.3812 -0.02
#929034348 sell 0.01 USDCAD 19 September 2025 09:45 1.3809 0.00 0.00 19 September 2025 09:49 1.3813 -0.03
#929034347 sell 0.01 USDCAD 19 September 2025 09:45 1.3810 0.00 0.00 19 September 2025 09:49 1.3813 -0.02
#929034346 sell 0.01 USDCAD 19 September 2025 09:45 1.3810 0.00 0.00 19 September 2025 09:49 1.3812 -0.01
#929034345 sell 0.01 USDCAD 19 September 2025 09:45 1.3810 0.00 0.00 19 September 2025 09:48 1.3813 -0.02
#929031574 sell 10.00 GBPUSD 19 September 2025 06:53 1.3551 0.00 0.00 19 September 2025 09:33 1.3500 510.00
#929031573 sell 10.00 GBPUSD 19 September 2025 06:53 1.3551 0.00 0.00 19 September 2025 09:33 1.3500 510.00
#929031571 sell 10.00 GBPUSD 19 September 2025 06:53 1.3551 0.00 0.00 19 September 2025 09:33 1.3500 510.00
#929031570 sell 10.00 GBPUSD 19 September 2025 06:53 1.3551 0.00 0.00 19 September 2025 09:33 1.3500 510.00
#929031471 sell 0.01 NZDUSD 19 September 2025 06:50 0.5877 0.00 0.00 19 September 2025 06:53 0.5879 -0.02
#929031451 sell 0.01 NZDUSD 19 September 2025 06:50 0.5878 0.00 0.00 19 September 2025 06:53 0.5879 -0.01
#929031443 sell 0.01 NZDUSD 19 September 2025 06:50 0.5877 0.00 0.00 19 September 2025 06:53 0.5879 -0.02
#929031438 sell 0.01 NZDUSD 19 September 2025 06:50 0.5877 0.00 0.00 19 September 2025 06:53 0.5879 -0.02
#929030008 sell 10.00 GBPJPY 19 September 2025 04:09 200.50 0.00 0.00 19 September 2025 06:48 199.87 427.32
#929030007 sell 10.00 GBPJPY 19 September 2025 04:09 200.50 0.00 0.00 19 September 2025 06:48 199.86 434.10
#929030006 sell 10.00 GBPJPY 19 September 2025 04:09 200.50 0.00 0.00 19 September 2025 06:48 199.88 420.53
#929030005 sell 10.00 GBPJPY 19 September 2025 04:09 200.51 0.00 0.00 19 September 2025 06:48 199.95 379.66
#929030004 sell 10.00 GBPUSD 19 September 2025 04:09 1.3544 0.00 0.00 19 September 2025 09:33 1.3500 440.00
#929030003 sell 10.00 GBPUSD 19 September 2025 04:09 1.3544 0.00 0.00 19 September 2025 09:33 1.3500 440.00
#929030002 sell 10.00 GBPUSD 19 September 2025 04:09 1.3544 0.00 0.00 19 September 2025 09:33 1.3500 440.00
Show more lines
4800.51 USD
Can't speak right now?
Ask your question in the chat.
Widget callback