empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928434750 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434749 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434748 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434747 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434746 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434745 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928434744 sell 10.00 GBPJPY 04 July 2025 06:25 197.32 0.00 0.00 05 July 2025 00:00 197.26 41.52
#928433185 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.42 0.00 04 July 2025 06:25 144.52 -110.71
#928433184 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:25 144.52 -110.71
#928433183 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:24 144.52 -110.71
#928433182 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:24 144.52 -110.71
#928433181 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:24 144.52 -110.71
#928433180 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:24 144.52 -110.71
#928433178 buy 10.00 USDJPY 04 July 2025 03:24 144.68 144.43 0.00 04 July 2025 06:24 144.52 -110.71
#928432567 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432566 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432565 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432564 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432563 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432562 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432561 buy 10.00 USDJPY 04 July 2025 02:19 144.89 0.00 0.00 04 July 2025 02:52 144.74 -103.63
#928432366 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432365 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432364 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432363 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432362 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432361 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
#928432360 buy 10.00 USDJPY 04 July 2025 01:54 144.94 0.00 0.00 04 July 2025 02:12 144.88 -41.41
Show more lines
-1499.61 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.